One of Borcart golf cart lithium battery is 48V134ah lithium battery, this style is the most hot selling. 6 seats golf cart luxury golf cart customize golf cart electric golf cart

Professional Team, One-stop Service
22 Years Of Experience InGolf Cart
Stringent protocol oversees each process
Advanced Production line

Warnings
Dynamic System
Capacity(25℃, 77ºF)
| Model | PG22025B | |
| Technical Paramete | Nominal voltage | 51.2V |
| Nominal capacity | 134Ah | |
| Stored energy | 6860.8Wh | |
| Life cycles | >3500 times | |
| Self discharge | Max 3% per month | |
| Charge current | Maximum charge | 67A |
| Charging time | Standard charge | 25A |
| Standard charge | 5.5 h | |
| Discharge current | Continuous discharge | 134A |
| Maximum discharge | 300A | |
| Over Current Detection | 480A with 5S | |
| Environment | Charge temperature range | 32°F~140°F ( 0°C ~ 60°C) |
| Discharge temperature range | -4°F~167°F ( -20°C ~ 75°C) | |
| Storage temperature range | -4°F~113°F ( 1 month ) ( -20°C~45°C)32°F~95°F ( 1 year ) ( 0°C~35°C) | |
| General | Cell combination | 2P16S |
| Cell assembly | IFP67 (3.2V 67Ah) | |
| Casing material | Q235 steel plate | |
| Weight | 163.1 lbs (74kg) | |
| Dimension (L*W*H) | 780*370*285cm | |
| IP rate | IP66 | |














Feel free to ask any questions about our products or services, and we will provide you with a professional and detailed response within 24 hours.
