
OPTIONAL COLORS
FOREST
GREEN
SAPPHIR
EBLUE
CRYSTAL
GRAY
METALLIC
BLACK
APPLE
RED
IVORY
WHITE

Borcart Aluminium Alloy Material cargo cart is independent mold opening, The design and manufacture of the vehicle is not a simple imitation or copy of existing products, but a customized development according to actual needs and technical specifications. Our independent mold opening ensures the uniqueness and adaptability of products to meet the needs of specific use cases.
Professional Team, One-stop Service
22 Years Of Experience InGolf Cart
Stringent protocol oversees each process
Advanced Production line


Aluminium Alloy Material Cargo box with power flip function together with multi-functional storage box design,
This function enables the truck to be easily flipped during use, whether it is loading or unloading goods, which greatly reduces the difficulty and strength of manual operation and improves work efficiency.
ET Series Aluminum Alloy Truck Cart Models
ET series aluminum alloy hopper cart models ET-C300
| HS CODE | 8703101900 |
| Qty/20’GP | 8 units |
| Qty/40’HQ | 20 units |
| Specifications | |
| Performance: | |
| Passenger capacity | 2 seats |
| Max.Speed | ≦20MPH |
| Climbing Ability/Hill-Holding Ability | ≦20% |
| Safe Climbing Gradient | ≦20% |
| Safe Parking Slope Gradient | ≦20% |
| Braking Distance | ≤3.0m |
| Min.Turning Radius | 3.5m |
| Ground Clearence | 100mm |
| Charging time | <6hours |
| Battery life (temperature ≧ 20 degrees Celsius) | 60-80 mile(Normal road) |
| Dimensions | |
| L×W×H | 2800*1215*1940mm |
| Aluminum alloy cargo bucket dimensions | 1100mm ╳ 800mm ╳300mm |
| Wheel dis Front/rear | Front 920mm/Rear 1015mm |
| Axle Distance | 1662mm |
| Maximum Loading (person + cargo) Weight | ≤300KG |
| Bare Cart (without battery) Net Weight | ≦440kg |
Dynamic System
| Motor | KDS 48V AC motor | ||
| Power | 5KW | ||
| Charger: | Intelligent Cart Charger 48V/25AH、Charging time≦6hours | ||
| Controller : | BORCART48V350A | ||
| DC: | DC-DC 48V/12V-500W | ||
Confortable Performance
Suspension & Brake Performance
Factory Configuration
| Ceiling | |||
| Plastic sprayed black square tube frame + injection moulded one-piece canopy | standard | ||
| Front windscreen and wipers | |||
| DOT approved Anti-Aging Premium Folding Plexiglass | standard | ||
| Seat belts | |||
| DOT approved two-point seat belts | standard | ||
| Body | |||
| The front and rear of the car are injection molding body covering parts; The seat barrel and body are aluminum alloy profiles. | standard | ||
| cargo bucket | |||
| Aluminum alloy profile hopper; Hopper bottom plate: Aluminum alloy plate + polymer wear-resistant material spraying (black) | standard | ||
| Cargo bucket with power flip function | standard | ||
| Floors | |||
| Aluminium alloy profile anti-slip flooring, high strength structure, corrosion and ageing resistant | standard | ||
| Dashboard | |||
| Injection molding instrument table, waterproof double-speed electric lock switch, single-arm combination switch, water cup holder; USB+Type-c fast charging, USB+AUX audio input | standard | ||
| Display screen | |||
| IP66 advanced multimedia 7-inch instrumentation, colourful ambient auto-colour change buttons, Bluetooth function, with vehicle detection function | standard | ||
| Sound system | |||
| BOSS Original, IP66 Full Range Hi-Fi Speaker H065B (Voice-activated light) | standard | ||
| Seats | |||
| First class seat (integral foam moulded seat cushion + solid colour premium microfibre leather) | standard | ||
Personalisation
Standard (Forest Green, Ivory, White, Gold, Electric Blue, Apple red, black, Grey)
















Feel free to ask any questions about our products or services, and we will provide you with a professional and detailed response within 24 hours.
